Baptisms 1867-1890
St. Paul's United Church of Christ Baptism Index 1867-1890
| Name | Birth | Baptism | Parents | Image Link |
| Abele, Katharine Christine | 27 Dec 1869 | 18 Apr 1870 | Andreas Abele, Katharine Elisabetha Huber | V1P39B |
| Aberle, Maria Magdalena | 13 Apr 1873 | 2 Jun 1873 | Andreas Aberle, Katharina Elisabetha Huber | V1P42C |
| Aberle, Emilie Caroline | 16 Feb 1875 | 6 Jun 1875 | V1P44E | |
| Aberle, Emma Flora | 8 Apr 1877 | 2 Sep 1877 | Andreas Aberle, Chath. Elise Huber | V1P46D |
| Name | Birth | Baptism | Parents | Image Link |
| Bauer, Georg Adam | 6 Jul 1866 | 24 Feb 1867 | J. Thomas Bauer, Maria Sauer | V1P34B |
| Bauer, Anna Elisabetha | 30 Aug 1867 | 4 Oct 1868 | Johann Thomas Bauer, Maria Barbara Sauer | V1P35A |
| Bauer, Karoline | 16 Mar 1869 | 11 Jul 1869 | Thomas Bauer, Maria Barbara Saur | V1P37D |
| Bauer, Elisabetha Sophie | 21 Feb 1871 | 20 May 1872 | John Thomas Bauer, Maria Barbara Sauer | V1P41B |
| Bauer, Katharina Margaretha | 21 Apr 1877 | 3 Jun 1877 | Joh. Thomas Bauer, Maria Barbara | V1P45L |
| Bauer, Franklin Jakob | 28 Feb 1881 | 29 May 1881 | Joh. Tomas Bauer, Maria Barbera | V1P48F |
| Bauer, Wilh. Jakob | 6 Jun 1873 | 10 Dec 1881 | Jakob Bauer, Katharina Lemke | V1P49B |
| Bauer, Edward Lee | 25 Oct 1875 | 10 Dec 1881 | Jakob Bauer, Catharina Lemke | V1P49C |
| Bauer, Johann Albrecht | 12 Jul 1878 | 10 Dec 1881 | Jakob Bauer, Katharina Lemke | V1P49D |
| Bauer, Ben Oliver | 13 Sep 1882 | 23 Dec 1883 | Jakob Bauer, Katharina Beier | V1P52E |
| Bieslin, Emilie Johanna Caroline | 19 Jan 1889 | 27 Jan 1889 | Wm. Bieslin, Elisabeth Schmidt | V1P61G |
| Breitinger, Joh. Georg | 29 Oct 1868 | 28 Feb 1869 | Johann Breitinger, Elisabetha Lehner | V1P36A |
| Bristle, Andreas | 5 Sep 1889 | 6 Oct 1889 | Jacob Bristle, Anna Maria Lehmann | V1P62G |
| Br�stle, Reinhold Richard | 8 Jun 1888 | 31 Jul 1888 | Jakob Br�stle, Maria Lehmann | V1P60F |
| Buettner, Arthur Johannes | 12 Jan 1888 | 9 Sep 1888 | August C. Buettner, Sarah Muehler | V1P61C |
| B�ttner, Elisa Amanda | 12 Feb 1885 | 1 Nov 1885 | Aug. B�ttner, Anna M?hler | V1P55E |
| B�ttner, Cora Susanna Francisca | 19 Aug 1886 | 14 Nov 1886 | Aug. B�ttner, Sara M?hlhausen | V1P57F |
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Diethmann, Julius | 17 Jul 1875 | 25 Dec 1875 | Ludwig Diethmaan, Johanna Gupfert | V1P44G |
| Dietthmann, Mina | 7 Oct 1876 | 2 Jan 1877 | Loudwig Dietthmann, | V1P45B |
| Dreier, Edward Heinrich | 6 Aug 1867 | 27 Oct 1867 | Ludwig Dreier, Jenny Melcher | V1P34J |
| Dreyer, Georg Louis | 15 Apr 1869 | 17 May 1869 | Louis Dreyer, Hanna Melcher | V1P37A |
| Dreyer, Wilhelm Bernhard | 4 Mar 1871 | 10 Apr 1871 | Louis Dreyer, Anna Melcher | V1P40B |
| Dreyer, Johann Christian | 24 Mar 1873 | 2 Jun 1873 | Louis Dreyer, Anna Melcher | V1P42B |
| Name | Birth | Baptism | Parents | Image Link |
| Endress, Friedrich Wilhelm | 16 Jan 1869 | 12 Sep 1874 | Fr. Endress, C. Romminger | V1P43C |
| Endress, Emilia Johanne | 12 Jul 1866 | 12 Sep 1874 | Fr. Endress, C. Romminger | V1P43D |
| Name | Birth | Baptism | Parents | Image Link |
| Faerber, Maria Louise | 25 Nov 1888 | 2 Jun 1889 | Heinrich Furber, Ernestina Lofland | V1P62D |
| Falkowski, Anna Wilhelmine | 28 Dec 1879 | 3 Jul 1880 | Fried. Falkowski, Justine Kurkowski | V1P47H |
| Falkowsky, Ida Louise | 5 Dec 1882 | 6 Apr 1883 | Friedrich Falkowsky, Christine Kurkowsky | V1P51D |
| Falkowsky, Flora Emilia | 28 Sep 1886 | 25 Dec 1886 | Fr. Falkowsky, Justina Kurkowsky | V1P58C |
| Fallkowski, Auguste Emma | 18 Apr 1878 | 11 May 1878 | Friederich Fallkowski, Justine Krukowski | V1P46K |
| F?rber, August Heinrich | 29 Aug 1885 | 6 Jun 1886 | Hein. F?rber, Ernestine Bohrlandt | V1P56C |
| Ferber, Wilhelm August | 5 Feb 1883 | 30 May 1883 | Heinrich Ferber, Ernestine Pohland | V1P51F |
| Fink, Karl | 1 Aug 1868 | 28 Mar 1869 | Andreas Fink, Barbara Schmidt | V1P36C |
| Fink, Georg Wilhelm | 24 Jul 1871 | 26 Dec 1871 | Andreas Fink, Barbara Schmidt | V1P40E |
| Fink, Clara Margaretha | 19 Oct 1882 | 24 Dec 1882 | Peter Fink, Anna Thomson | V1P51A |
| Fink, Martha Christine | 6 May 1884 | 15 Jun 1884 | Peter Fink, Anna Thamsen | V1P53B |
| Fink, Johan Edwin | 30 Apr 1886 | 1 Aug 1886 | Peter Fink, Ann Tompson | V1P57A |
| Fischer, Bernhard Friedrich | 18 Feb 1875 | 16 May 1875 | V1P44D | |
| Fischer, Fried. Wilh. August | 14 Jun 1877 | 17 Feb 1878 | Frid. Fischer, Maria Hildebrand | V1P46H |
| Freier, Georg Friedrich | 31 Aug 1872 | 26 Dec 1872 | Thomas Freier, Maria | V1P41E |
| Freier, Anna Martha | 25 Mar 1875 | 16 May 1875 | V1P44C | |
| Freier, Andreas Thomas | 5 Jan 1876 | 16 Apr 1876 | Christian Freier, Maria Aberle | V1P44H |
| Freier, Albert Georg | 6 Mar 1877 | 22 Jul 1877 | Christian Freier, Maria Aberle | V1P46B |
| Freier, Louise Christine | 22 Feb 1879 | 22 Jun 1879 | Christian Freier, Maria Aberle | V1P47A |
| Freier, Emma Maria | 19 Sep 1879 | 20 May 1880 | Louis Freier, Christine Aberle | V1P47G |
| Freier, Rubon Thomas | 3 Sep 1880 | 17 Oct 1880 | Thomas Freier, Maria | V1P48C |
| Freier, Christian | 25 Dec 1880 | 5 Jun 1881 | Christian Freier, Maria Aberle | V1P48G |
| Freier, Frank Arthur Daniel | 13 Mar 1883 | 25 Mar 1883 | Thomas Freier, Maria | V1P51C |
| Freier, Margarethe | 19 Jan 1884 | 6 Apr 1884 | Christian Freier, Anna Maria Aberle | V1P52G |
| Freier, Anna Lina | 25 Oct 1884 | 15 Mar 1885 | Thomas Freier, Albertine Thom | V1P54G |
| Freier, Franz August | 1 Jul 1886 | 5 Sep 1886 | Thomas Freier, Albertine Thom | V1P57B |
| Freier, Martha May | 8 Oct 1888 | 27 Jan 1889 | Louis Freier, Christine Aberle | V1P62B |
| Freier, Alma Christine | 1 Feb 1890 | 13 Jul 1890 | Thomas Freier, Albertine Thom | V1P63D |
| Freyer, Ludwig Jakob | 4 Nov 1870 | 10 Apr 1871 | Thomas Freyer, Maria Huber | V1P40A |
| Freyer, Lana Louisa | 7 Feb 1886 | 4 Jul 1886 | Louis Freyer, Margaretha Aberle | V1P56D |
| Freyer, Friedrich Daniel | 31 Mar 1886 | 4 Jul 1886 | Christian Freyer, Anna Maria Aberle | V1P56E |
| Name | Birth | Baptism | Parents | Image Link |
| Gerber, Wilhelm Julius | 23 Dec 1879 | 3 Jul 1880 | Fried. Gerber, Maria Louise Feuhrman | V1P47I |
| Gerber, Anna Maria | 8 Aug 1881 | 20 Nov 1881 | Friedr. Gerber, Louise Maria Fuhrmann | V1P49A |
| Gerber, Anna Pauline | 10 May 1883 | 8 Jul 1883 | Friedrich Gerber, Maria Louise Fuhrmann | V1P51H |
| Gerber, Philipp Peter | 3 Nov 1884 | 1 Feb 1885 | Friedr. Gerber, Maria Louise Fuhrmann | V1P54D |
| Gerber, Ida Lila | 8 Feb 1887 | 11 Apr 1887 | Friedr. Gerber, Maria Louisa Fuhrmann | V1P59C |
| Gerber, Christine Emilie | 30 Oct 1889 | 27 Apr 1890 | Friedrich Gerber, Maria Elisabeth Fuhrmann | V1P63C |
| Gipford, Maria Louise | 20 Jul 1881 | 20 Nov 1881 | Wilh. Gipford, Johanna Truckenbrod | V1P48I |
| Gipford, Arthur Julius | 17 Jan 1885 | 2 Feb 1888 | Julius Gipford, Hattie Teichmann | V1P60C |
| Goepfert, Anna Lina | 16 Oct 1878 | 23 Mar 1879 | Wilh. Goepfert, Johanna Trukenbrod | V1P46J |
| Goepfert, Karoline Maria | 15 Dec 1882 | 3 May 1883 | Kaspar Goepfert, Elisabeth Hafner | V1P51E |
| Goepfert, Heinrich Frank | 5 May 1885 | 7 Jun 1885 | Caspar Goepfert, Elisabeth Hafner | V1P54I |
| G�pferd, Nettie Louise | 11 Jul 1881 | 9 Sep 1883 | Julius G�pferd, Hedwig Louise Teichmann | V1P52C |
| G�pferd, Hattie May | 11 Apr 1883 | 9 Sep 1883 | Julius G�pferd, Hedwig Louise Teichmann | V1P52D |
| G�pfert, Georg | 31 Aug 1876 | 2 Jan 1877 | Caspar G�pfert, | V1P45C |
| G�pfert, Johnanes Edward | 4 Oct 1876 | 4 Mar 1877 | Wilh. G�pfert, Joha. Thruckenbrod | V1P45J |
| Gotzman, Sophia Louise | 27 Feb 1886 | 23 May 1886 | David Gotzman, Elisabetha Hoyer | V1P56B |
| Gotzmann, Ida Henriette | 19 Nov 1880 | 9 Jan 1881 | David(Daniel error) Gotzmann, Elizabeth (Elisa error) Hoyer | V1P48D |
| Gotzmann, Anna Elisabeth | 9 Jun 1882 | 27 Aug 1882 | Georg Gotzmann, Mina L?ck | V1P50E |
| Gotzmann, Emma Margaretha | 23 Jul 1882 | 15 Oct 1882 | David Gotzmann, Elisabeth Hoyer | V1P50G |
| Gotzmann, Dora Carolina | 21 Sep 1883 | 23 Dec 1883 | Georg Gotzmann, Wilhelmine L?ck | V1P52F |
| Gotzmann, Clara Elisabeth | 5 Feb 1884 | 2 Jun 1884 | David Gotzmann, Elisabeth Hoyer | V1P52H |
| Gotzmann, Hermann David | 5 Jan 1885 | 22 Feb 1885 | Georg Gotzmann, Mina L?ck | V1P54E |
| Gotzmann, Franz Jakob | 6 Oct 1886 | 9 Jan 1887 | Georg Gotzmann, Wilhelmina L?ck | V1P58D |
| Gotzmann, Arthur Heinrich | 4 Jan 1889 | 10 Mar 1889 | Georg Gotzmann, Wilhelmine Henriette L?ck | V1P62C |
| Gotzmann, Caroline Maria | 3 Nov 1889 | 2 Mar 1890 | David Gotzmann, Elisabeth Hoyer | V1P63A |
| G�pfert, Sophia Margaretha | 29 Jun 1866 | 24 Feb 1867 | Kaspar G�pfert, Elisabeth Hafner | V1P34C |
| G�pfert, Maria Katharina | 26 Aug 1873 | 7 Sep 1873 | K. G�pfert, Elisabetha Hafner | V1P42D |
| G�pfert, Anna Elisabeth | 13 May 1874 | 26 Dec 1874 | V1P43I |
| Name | Birth | Baptism | Parents | Image Link |
| Haberstich, Barbara Elise | 5 Mar 1877 | 2 Sep 1877 | Johan Haberstich, Elise Schmidt | V1P46E |
| Haberstich, Johannes | 1 Jun 1879 | 13 Jul 1879 | Johan Val. Haberstich, Elise Schmidt | V1P47B |
| Haberstich, Catharina Martha | 28 May 1881 | 23 Jul 1882 | Johann Haberstich, Elise Schmidt | V1P50C |
| Haberstich, Ida Louise | 4 Sep 1884 | 9 Nov 1884 | Johann Haberstich, Eliese Schmidt | V1P53F |
| Hausschild, Johann Heinrich | 18 Sep 1889 | 27 Oct 1889 | Heinrich Hausschild, Catherine Horn | V1P62H |
| Haverlandt, Wilhelmine Emilie Alvine | 16 Jun 1872 | 20 Oct 1872 | Friedrich Wilhelm Haverlandt, Alvine Menzendorfer | V1P41C |
| Hoyer, Johann Georg | 10 Jul 1866 | 24 Feb 1867 | John Hoyer, A. Margareth Wirth | V1P34F |
| Hoyer, Johann Wilhelm | 9 May 1869 | 17 May 1869 | John Hoyer, Anna Margaretha Wirth | V1P37B |
| Hoyer, Emma Maria | 19 Jun 1874 | 4 Oct 1874 | J. A. Hoyer, | V1P43G |
| Huber, Heinrich Jakob | 25 Apr 1867 | 14 Jul 1867 | Heinrich Huber, Christina Schafer | V1P34I |
| Huber, Karl Heinrich | 23 Aug 1866 | 10 Nov 1867 | Philipp Huber, Kath. Schaufert | V1P34K |
| Huber, Katharina Anna | 11 Aug 1868 | 28 Mar 1869 | Philipp Huber, Katharina Schaufert | V1P36B |
| Huber, Elisabetha | 15 Apr 1870 | 16 Oct 1870 | Philipp Huber, Kath. Schaufert | V1P39D |
| Huber, Louis Jakob | 30 Jun 1872 | 26 Dec 1872 | Philipp Huber, Katharina Schaufert | V1P42A |
| Huber, Albert Friedrich | 7 Jan 1877 | 1 Jul 1877 | Louis Huber, Anna Langbein | V1P46A |
| Huber, Franz | 12 May 1880 | 3 Jul 1880 | Louis Huber, Anna Langbein | V1P47K |
| Huber, Iva Thruesse | 3 Sep 1880 | 7 Nov 1880 | Hein. Huber, Maria Huber | V1P47L |
| Huber, Maria Bell | 29 Dec 1879 | 9 Jan 1881 | L. H. Huber, Ema Zwicke | V1P48E |
| Huber, Anna Flora | 25 Jan 1882 | 28 May 1882 | Louis Huber, Anna Langbein | V1P50D |
| Huber, Della Orrilla | 27 Jan 1883 | 29 Jul 1883 | Heinrich Huber, Maria Huber | V1P52A |
| Huber, Georg Heinrich | 6 Nov 1882 | 29 Jul 1883 | Philipp Huber, Emma M?ller | V1P52B |
| Huber, Elma Christine | 8 Mar 1884 | 6 Jul 1884 | Louis Huber, Anna Langbein | V1P53C |
| Huber, Melvin Arthur | 7 Jun 1884 | 7 Sep 1884 | Adam Huber, Anna Helgeson | V1P53D |
| Huber, Emilia Maria | 22 Jun 1885 | 20 Sep 1885 | Louis Huber, Ann Langbein | V1P55C |
| Huber, Ernst Franz | 26 Nov 1886 | 26 Jun 1887 | Phil. Huber, Emma M�ller | V1P59E |
| Huber, Elden Earl | 28 Jun 1887 | 25 Dec 1887 | Heinrich Huber, Maria Huber | V1P59F |
| Huber, Emilia | 7 Jul 1874 | 23 Aug 1874 | Ph. Huber, C. Schaufort | V1P43B |
| Huber, Stella Gertrude Louise | 22 Nov 1887 | 3 Jan 1888 | Louis Huber, Anna Langbein | V1P60B |
| Huchinson, Georg Philipp Heinrich | 24 Jul 1870 | 4 Dec 1870 | William Huchinson, Elisabetha Huber | V1P39E |
| Hutchson, Franklin Lee | 10 Feb 1882 | 4 Jun 1882 | William Hutchson, Elise Huber | V1P50A |
Return to topof page
| Name | Birth | Baptism | Parents | Image Link |
| Johnson, Emma Jane | 23 Jul 1868 | 17 May 1880 | Peter Johnson, Maria Jane | V1P47F |
| Name | Birth | Baptism | Parents | Image Link |
| Kay, Elmer Ernst | 16 Oct 1886 | 22 May 1887 | Will. A. Kay, Maria Breitinger | V1P59D |
| Kehle, Adalhaid Hildagard | 5 Dec 1886 | 6 Feb 1887 | P. Ludwig Kehle, Catharina Giebler | V1P59A |
| Klein, Edwin David | 28 May 1880 | 15 Aug 1880 | Karl Klein, Margaretha Hoyer | V1P48A |
| Klein, Alma Elisabeth | 16 Aug 1885 | 2 May 1886 | Karl Klein, Margaretha Hoyer | V1P56A |
| Kleine, Georg Albrecht | 1 Sep 1877 | 18 Nov 1877 | Carl Kleine, Magaretha Hoyer | V1P46F |
| Knoth, Katharine Justine | 22 Jan 1884 | 30 Nov 1884 | Jacob Knoth, Maria Beier | V1P53H |
| Kohl, Johannes Ferdinand | 11 Jan 1879 | 14 Sep 1879 | Nikolaus Kohl, Wilhelmine Meier | V1P47C |
| K�nig, Wilhelm Rudolf | 14 Sep 1882 | 4 Mar 1883 | Karl K�nig, Clara Elisabeth Hein | V1P51B |
| K�nig, Georg Friedrich | 27 Apr 1885 | 17 Oct 1886 | Karl K�nig, Klara Hein | V1P57D |
| Kraus, Charlotte May | 12 Oct 1881 | 5 Feb 1882 | Georg Kraus, Katharina Schwarztraube | V1P49G |
| Krause, Wilhelm August | 23 Mar 1880 | 3 Jul 1880 | Franz Krause, Karoline B?ttner | V1P47J |
| Krause, Laura Sarah Johanna | 25 Feb 1884 | 2 Jun 1884 | Frank Krause, Karoline B?ttner | V1P53A |
| Krause, Alfred Heinrich | 11 Dec 1887 | 9 Sep 1888 | Frank Krause, Caroline Buettner | V1P61D |
| Krauss, Andreas | 14 Dec 1883 | 15 Jun 1884 | Heinrich Krauss, Elisabeth Fink | V1P53E |
| Krauss, Chester Frank | 9 Aug 1884 | 21 Dec 1884 | Georg Krauss, Katharina Schwarztraube | V1P54C |
| Krauss, Friedrich Johanas | 30 May 1886 | 12 Sep 1886 | Heinrich Krauss, Elisabetha Fink | V1P57C |
| Krauss, Heinrich | 25 Apr 1889 | 23 Jun 1889 | Heinrich Krauss, Elisabeth Fink | V1P62E |
| Kruger, Friedrich Christian | 16 Sep 1871 | Theodor Kr�ger, Elisabetha Knott | V1P41D | |
| Kr�ger, Emilie Elisabeth | 28 Nov 1878 | 1 Jun 1879 | Franz Kr�ger, Auguste Meier | V1P46L |
| Krummel, Johann Georg | 22 Apr 1885 | 28 Jun 1885 | Philipp Krummel, Barbara Schneider | V1P55B |
| Krummel, Joseph Wilhelm | 18 May 1886 | 5 Dec 1886 | Phil. Krummel, Barb. Schneider | V1P58A |
| Krummel, Caroline Louise | 6 Dec 1887 | 9 Sep 188 | Philipp Krummel, Barbara Schneider | V1P61A |
| K�pfert, Carl Fridrich | 9 Jul 1868 | 6 Dec 1868 | Kasper K�pfert, Elise Wette | V1P35B |
| K�pfert, Johanna Katharina | 19 Sep 1869 | 26 Dec 1869 | Kaspar K�pfert, Elisabetha Wette | V1P38C |
| K�pfert, Heinrich Louis | 12 Apr 1871 | 26 Dec 1871 | Wilhelm K�pfert, Johanna Truggenbrat | V1P40D |
| Name | Birth | Baptism | Parents | Image Link |
| Lanbein, Anna Elisabeth | 25 Mar 1883 | 6 May 1883 | Michael Langbein, Regine Schindeldecker | V1P51G |
| Langbein, Margaretha Mathilde | 4 Sep 1869 | 26 Sep 1869 | Fridrich Langbein, Rosette Albertine Wagner | V1P38B |
| Langbein, Lila Josephine | 20 Aug 1885 | 1 Nov 1885 | Mark Langbein, Regina Schindeldecker | V1P55D |
| Langbein, Alvin Rey | 11 Apr 1888 | 31 Jul 1888 | Michael Langbein, Ragina Schindeldecker | V1P60G |
| Lehmann, Helen, Barbara, Magdelann | 17 Jun 1874 | 12 Sep 1874 | J. G. Lehmann, L. Kuntz | V1P43E |
| Lehmann, Georg Andreas | 15 Jun 1876 | 29 Oct 1876 | Joha. Georg Lehmann, Louise Kuntz | V1P45A |
| Lehmann, Berta Lena | 15 May 1880 | 17 Oct 1880 | Johannes G. Lehmann, Louise Kunz | V1P48B |
| Lubenau, Aug. Wilh. | 26 Nov 1881 | 15 Jan 1882 | Aug. Lubenau, Karoline Fuohs | V1P49F |
| Lubnau, Friedr. Johann | 18 Feb 1884 | 9 Nov 1884 | Aug. Lubnau, Karoline Fuchs | V1P53G |
| Lubnow, Ana Maria | 29 Nov 1880 | 29 Jun 1881 | August Lubnow, | V1P48H |
| L�ck, Anna | 3 Apr 1867 | 30 Jun 1867 | August L�ck, Friederika Bernall | V1P34H |
| L�ck, Heinrich Gottlieb | 9 Sep 1869 | 6 Mar 1870 | August L�ck, Fridricke Bernall | V1P39A |
| L�ck, Carl August | 15 Mar 1876 | 30 Jul 1876 | August L�ck, Catharine Fridericke Beowald | V1P44J |
| Name | Birth | Baptism | Parents | Image Link |
| Mahor, Bertha Lucrecia | 29 Sep 1881 | 5 Jul 1882 | Daniel Mahor, Margaretha Huber | V1P50B |
| Manford, Frank David | 26 Nov 1873 | 4 Oct 1874 | Andrew S. Manford, | V1P43F |
| Messerschmidt, Sophia Emma | 30 Jan 1866 | 10 Feb 1867 | Valentin Messerschmidt, Ursula Wehrli | V1P34A |
| Messerschmidt, Hermann Albert | 28 Sep 1868 | 28 Mar 1869 | Valentin Messerschmidt, Ursula Wehrle | V1P36D |
| Messerschmidt, Johanna Karoline | 1 Jun 1871 | 2 Jul 1871 | Valentin Messerschmidt, Ursula Wehrle | V1P40C |
| Messerschmidt, Heinrich Edward | 4 Jun 1873 | 7 Sep 1873 | Valentin Messerschmidt, Ursula Wehrle | V1P42E |
| Messerschmidt, Bernhard | 10 Mar 1875 | 6 Jun 1875 | V1P44F | |
| Metzger, Johan Heinerich | 7 Oct 1877 | 17 Feb 1878 | Jakob Metzger, Elisabeth Stephan | V1P46G |
| Metzger, Georg Wilhelm | 29 Sep 1879 | 26 Dec 1879 | Jakob Metzger, Elisabeth Stephan | V1P47D |
| Meyer, Machtholde Elise | 26 Jul 1876 | 13 May 1877 | Dal Meyer, Margaretha Huber | V1P45K |
| Name | Birth | Baptism | Parents | Image Link |
| Nelson, Friedrich Emil | 10 Jul 1873 | 7 Sep 1873 | Eren Nelson, Johanne Nelson | V1P43A |
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Palmsquist, Johann Edward | 10 Aug 1874 | 15 Nov 1874 | A. J. W. Palmsquist, | V1P43H |
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Rommelmeyer, Anna Otilie | 20 Oct 1888 | 27 Jan 1889 | Friedr. Rommelmeyer, Albertine Zarbock | V1P61E |
| Rommelmeyer, Mathilde Elise | 2 Jun 1890 | 13 Jul 1890 | Friedrich Rommelmeyer, Albertine Zarbock | V1P63E |
| Name | Birth | Baptism | Parents | Image Link |
| Samuel, Wilhelm Heinrich | 8 Nov 1886 | 15 Dec 1886 | Gustav Samuel, Maria L�ck | V1P58B |
| Samuel, Georg Otto | 19 Dec 1887 | 4 Mar 1888 | Gustav Samuel, Maria Lueck | V1P60D |
| Sanderson, Paul Bernhard | 18 Jul 1880 | 20 Nov 1881 | Mark Sanderson, Anna Maria Schumacher | V1P48J |
| Sanderson, Pauline Markham | 26 Jul 1883 | 21 Dec 1884 | Mark Sanderson, Maria Schumacher | V1P54A |
| Schindeldecker, Klara Elisabetha | 4 Oct 1886 | 7 Nov 1886 | Phil. Schindeldecker, Wilhelmina Bertha Verworner | V1P57E |
| Schmidt, Emma Margarethe | 8 Jun 1884 | 15 Mar 1885 | Johann Schmidt, Christine Schafer | V1P54F |
| Schmidt, Barbara Emilie | 24 Dec 1884 | 24 May 1885 | Heinrich Schmidt, Katharina Elisabeth Schafer | V1P54H |
| Schmidt, Anna Katharina | 11 Nov 1884 | 28 Jun 1885 | Jakob Schmidt, Barbara Schafer | V1P55A |
| Schmidt, Elisabetha Christina | 25 May 1886 | 23 Feb 1887 | Jak. Schmidt, Barb. Schaefer | V1P59B |
| Schmidt, Ottilie Katharina | 10 Sep 1887 | 9 Mar 1888 | Johann Schmidt, Christina Schaefer | V1P60E |
| Schmitt, Johann Wilhelm Franz | 27 Jul 1889 | 6 Oct 1889 | Phil. Heinrich Schmitt, Katharina Schaefer | V1P62F |
| Schumacher, Mark Adolf | 19 Aug 1884 | 21 Dec 1884 | John Schumacher, Lina Diesslin | V1P54B |
| Schumacher, Emilia Louise | 29 May 1886 | 25 Jul 1886 | John Schumacher, Lina Diesslin | V1P56F |
| Schumacher, Christine Maria Elisabeth | 23 Oct 1888 | 27 Jan 1889 | Joh. Schumacher, Caroline Dieszlin | V1P62A |
| Schwarztrauber, Emilie Barbara | 24 May 1866 | 30 Jun 1867 | Wendel Schwarztrauber, Kath. Scheier | V1P34G |
| Schwarztrauber, Lina Elisabetha | 5 Aug 1868 | 17 May 1869 | Wendelin Schwarztrauber, Maria Katharina Scheier | V1P37C |
| Schwarztrauber, Maria Elisabetha | 31 Jul 1871 | 26 Dec 1871 | Wendelin Schwarztrauber, Maria Katharina Scheier | V1P41A |
| Name | Birth | Baptism | Parents | Image Link |
| Thom, Emma Maria Whilhelmine | 25 Dec 1887 | 9 Sep 1888 | Friedrich Thom, Elisabeth | V1P61B |
| Thom, Wilhelm Gustav | 24 Dec 1889 | 7 Apr 1890 | Friedrich Thom, Elisabeth Kurkkau | V1P63B |
| Thurston, Joseph Johann Elden | 13 Nov 1887 | 3 Jan 1888 | Gilbert R. Thurston, Maria Schmidt | V1P60A |
Return to top of page
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Van Bellen, Carl August | 16 Jan 1875 | 2 May 1875 | V1P44B |
| Name | Birth | Baptism | Parents | Image Link |
| Wenzel, Christian Oskar | 17 Oct 1888 | 27 Jan 1889 | Herm. Wenzel, Louise | V1P61F |
| Wilkens, Rosale | 25 Dec 1868 | 26 Sep 1869 | V1P37E | |
| Wilkens, Franz | 28 May 1867 | 26 Sep 1869 | Christian Wilkens, Ernestine Bram | V1P37F |
| Wilkens, Heinrich | 25 Sep 1869 | 26 Sep 1869 | Frdr. Wilkens, Charlotte Romgard | V1P38A |
| Wirth, Nicolaus Friedrich | 1 Dec 1863 | 24 Feb 1867 | John J. Wirth, Maria Wagner | V1P34D |
| Wirth, Elisabeth | 13 Mar 1866 | 24 Feb 1867 | John J. Wirth, Maria Wagner | V1P34E |
| Wirth, Anna Margaretha | 31 Jul 1870 | 16 Oct 1870 | John Jakob Wirth, Maria Wahner | V1P39C |
| Wirth, Johann Simon | 31 Jan 1875 | 2 May 1875 | V1P44A | |
| Wirth, Georg Wilhelm | 12 Mar 1877 | 22 Jul 1877 | Johan Jakob Wirth, Maria Wagener | V1P46C |
| Wirth, Lina Isbella | 6 Oct 1881 | 10 Dec 1881 | Georg Wirth, Rachel Ellen Maynard | V1P49E |
| Wirth, Charly Monroe | 27 Jul 1882 | 15 Oct 1882 | Jakob Wirth, Anna Huber | V1P50F |
| Wirth, Albert Karl | 22 Aug 1885 | 19 Dec 1995 | J. J. Wirth, Maria Wahner | V1P55F |
| Wirth, Franz Edward | 19 Sep 1886 | 16 Jan 1887 | Georg Wirth, Ann Huber | V1P58E |
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Name | Birth | Baptism | Parents | Image Link |
| Zarbock, Maria Alvine | 20 Feb 1876 | 23 Apr 1876 | Gottlieb Zarbock, Ottilie Schmidt | V1P44I |
| Zarbock, Aug. Friderich | 2 May 1878 | 9 Jun 1878 | Gottlieb Zarbock, Mathilde Schmidt | V1P46I |
| Zarbock, Pauline Louise | 16 Apr 1880 | 17 May 1880 | Gottlieb Zarbock, Mathilde Schmidt | V1P47E |
| Zarbock, Carl Ludwig | 16 Sep 1882 | 15 Oct 1882 | Gottlieb Zarbock, Ottilie Schmidt | V1P50H |
| Zwicke, Karolina | 16 Oct 1865 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |
| Zwicke, Georg | 14 Nov 1867 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |
| Zwicke, William Henry | 24 Feb 1870 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |
| Zwicke, Johan Noris | 8 May 1872 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |
| Zwicke, Jakob Lanso | 25 Feb 1873 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |
| Zwicke, Wallis | 22 Sep 1866 | 22 Jan 1877 | Friedrick Zwicke, Katharina Zwicke | V1P45D |